November 14-18, 2007, Sam Boyd Stadium, Las Vegas
"All Pulp, No Fiction"
We Duke It Out With The Best Stock Honda Drivers at SuperNationals XI


We did our homework.  Let's see how we stack up against the best Stock Honda drivers in the nation

I know it has been more than a month since the Supernationals XI was completed.  It took about 80 hours to edit the video tape from the Supernats, and then I got sidetrack into putting some stuff onto DVDs.  More on that later.  I know all the timesheets in the story maybe annoying, but that way I'll be able to reference on one single page other competitors when we see them at the WinterNats, ProKart Challenge, or SuperNats XII.  Always good to know who you are competing against.  For those of you that haven't seen the SuperNats preparation chapter, here is the link to the prep chapter.  I didn't post the chapter for the general public to see prior to the Supernats, but those of you on cc.com got to see it first hand, along with our predictions, the day before we left for the Supernats.   The prep story is Chapter 139, and it might be good to read that before you read the chapter below, as it adds some context.

Anyways, here's the story:

Sunday, November 11, 2007
2Wild leaves The OC driving the Pulp Trailer, with about 8 karts and a ton of extra parts, tools, etc.  Wayne Kimball cruises into Sam Boyd Stadium that night, with everything intact.  Last year they took two trailers to Vegas.   This year they were able to stuff everything into my trailer.


Trailer is jam packed with Go-Fast kart stuff

Monday, November 12, 2007
2Wild is trying to get the tent people to hurry up and put our tent up, so they can start unpacking everything, putting up about 20 fluorescent lights fixtures, pulling the karts and tools out of the trailer, etc.


Under the Big Top

Tuesday, November 13, 2007
Jason Steaman and I fly into Vegas.  Dealt with the 45 minute long wait for a cab.  Man that sucks.  I think next time I'll try going to the other side of the building and see if I can grab a limo for about the same price as a cab.  Or even if it is $20 more, it is better than waiting 45 minutes in a dumb ass cab line, lugging your baggage around.  We catch a cab with one of the Swedetech guys to Sam Boyd Stadium.  Being the Cheating Bastard that I am, I immediately start quizzing him on Mike Drennan and Tom Dyer, both of who did well at the Kart Sport Grand Prix.   Dyer won the Kart Sport Stock Moto class, and Drennan took 4th behind Connor De Phillippi and Bonnier Moulton.  I figure that Dyer is gonna be up front in S3, and Drennan seems like he could be a threat in S4.   

The tent guys are still assembling our tent, but at least we have shelter from the sun.   Tent is looking cool, it is twice as big as last year's tent.  We got about 10 karts running out of the 2Wild tent this weekend.  

Wayne flies in a few hours later.  He has Amy and the two kids coming down later with Amanda the nanny.  Jeff and Sunni drive into town about the same time.   We do a final check on the karts, apply the mandatory stickers, fill out the tech sheets, setup out pit area, and get ready for the chaos that will ensue over the next five days.

Later that night, we munch down on some pretty good steak sandwiches at the Hooter's Hotel steak restaurant.  I have bad luck at the blackjack tables.......oh well, we'll try again tomorrow.


Home base for the Pulp Guys

Wednesday, November 14, 2007
Definitely the busiest day of the entire week, as we don't have our whole entourage of people helping us today, as most people are flying in later tonight.  We have Jason Hettervik of 2WildKarting tuning for us, along with Jason Steaman.  They are supporting our five karts (two for Jeff, two for me, one for Wayne).  The practice schedule is busy, but not impossibly busy.   A lot of people thought that Jeff and I would get burned out running two classes.  It wasn't that bad, as we are in good physical condition for karting.   Our schedule for the days is kinda like:

1.  7 minute practice for S4.  When this is done, we have 20 minutes to go back to tent, grab a drink, and get back on the pre-grid
2.  7 minute practice for S3.  When this is done, we have 70 minutes to get both karts ready for the next session
3.  Repeat above procedure five times throughout the day


The Pulp guys go in search of victory and glory at Supernationals XI

To keep us organized, Jason Steaman starts taking notes about the setups of all our karts, so we don't rely on our bad memory as to what was changed from session to session.  He also has a checklist to help us battle  Raceaflais (The Greek God of Racing Chaos), and does a full nut and bolt check on both my karts before they hit the grid.  If we can get through all the practice sessions and heat races without breaking or crashing, it will be a HUGE advantage.  Practice sessions are short, so you must be ready to go and take full advantage of those 6-7 laps of practice you will get to help learn the track and determine your setup.



The track layout is awesome. We'll hit about 88 mph in a Stock Honda down the straightaway.

Jeff's wife is cooking for us, so all week long we are getting fresh pasta, sandwiches, chicken, rice, etc.  It's like we have a gourmet chef in our tent!

Luckily, we avoided major collisions and crashes on this full day of practice.  Jeff is on top of the practice time charts for sessions 3 and 4 in the S4 Stock Honda class (older than 35 years old or body weight greater than 200 lbs, must be 415 lbs total weight of kart and driver).  Jeff sits out of session 5, feeling that he is dialed in.  Heh.  I take fastest time in practice session 5, beating Jeff's fastest time so far today by 7/100th, so I'm on top of the S4 time charts for practice day 1!  In S3 (Stock Honda, no age limits, weight of kart and driver = 385 lbs), I surprise myself by running the 4th fastest time of the day against the young guns.  Hummm.....is it superior skill, or was it because I had double the track time of most of the competitors?   You know what I think it is......and I know what YOU think it must be.....

Dana and Johnny drive into town late tonight, so we'll have some additional help in our quest for SuperNats glory.

S4 Practice Session 5 - Wednesday

Best Lap Tm 57.075 In Lap 6
Best Speed 47.306 by Doug Hayashi
Pos No.
Name
Best Tm In Lap Best Spd (Mph) Diff Gap Laps
1 55c Doug Hayashi 57.075 6 47.306     6
2 42u Ryan Pool 57.339 4 47.088 0.264 0.264 6
3 45c Fernando Diaz 57.379 7 47.056 0.304 0.040 7
4 89x Paul Russell 57.872 2 46.655 0.797 0.493 6
5 32j Jason Ewers 58.044 3 46.516 0.969 0.172 6
6 2nz Steve Brown 58.120 2 46.456 1.045 0.076 6
7 45z Craig Sender 58.257 5 46.346 1.182 0.137 6
8 68y Mark Drennan 58.384 4 46.246 1.309 0.127 6
9 95x Tommy Baker 58.486 3 46.165 1.411 0.102 6
10 42y John Espinor 58.531 3 46.129 1.456 0.045 6
11 64u Scott Clark 58.553 4 46.112 1.478 0.022 6
12 161c Jim Lewis 58.623 6 46.057 1.548 0.070 6
13 23u Todd Edgington 58.643 4 46.041 1.568 0.020 6
14 1nz Snow Mooney 58.708 6 45.990 1.633 0.065 6
15 15c Michael Mihld 58.787 4 45.929 1.712 0.079 6
16 49c Rob Whitley 58.909 6 45.833 1.834 0.122 6
17 110c Tom Levenberg 58.985 5 45.774 1.910 0.076 6
18 53c Dave Van Gordon 58.986 2 45.774 1.911 0.001 6
19 36c Bill Cox 59.142 4 45.653 2.067 0.156 6
20 75z Steve Perdue 59.145 4 45.651 2.070 0.003 6
21 5z Andy Sole 59.203 5 45.606 2.128 0.058 6
22 45u RJ Edgington 59.282 6 45.545 2.207 0.079 6
23 31x Marty Henderson 59.434 6 45.429 2.359 0.152 6
24 65c Grant Westmorland 59.457 2 45.411 2.382 0.023 6
25 16 Matt Alcorn 59.667 3 45.251 2.592 0.210 6
26 28e Rick Freund 59.769 2 45.174 2.694 0.102 6
27 12j Eric Chappell 59.782 4 45.164 2.707 0.013 6
28 23z David Jones 1:00.076 4 44.943 3.001 0.294 6
29 27 Craig Finer 1:00.089 3 44.933 3.014 0.013 3
30 24 Lloyd Putnam 1:00.214 4 44.840 3.139 0.125 6
31 50z Tim Davison 1:00.505 6 44.624 3.430 0.291 6
32 6x Matthew Maas 1:00.655 4 44.514 3.580 0.150 6
33 3x Mark Black 1:00.699 2 44.482 3.624 0.044 3
34 39 Chris Rapp 1:00.953 3 44.296 3.878 0.254 6
35 58 Brad Johnson 1:01.085 4 44.201 4.010 0.132 4
36 4c Jeff Littrell --:--:--.--- 0 -     0
37 66y Rob Soares --:--:--.--- 0 -     0


Bryan Eady and Jason Lee heading up the S3 heat races

 

S3 Practice 5 Wednesday

Pos No.
Name
  Best Tm In Lap Best Spd (Mph) Diff Gap Laps
1 2 Tom Dyer 55.762 3 48.420     5
2 30y Bryan Eady 55.957 5 48.251 0.195 0.195 6
3 7 Jason Lee 56.181 5 48.059 0.419 0.224 5
4 55c Doug Hayashi 56.247 5 48.003 0.485 0.066 5
5 4c Jeff Littrell 56.271 6 47.982 0.509 0.024 6
6 22d Jeff Welch 56.352 6 47.913 0.590 0.081 6
7 387 Jose Zanella 56.442 4 47.837 0.680 0.090 5
8 15e Matt Zeis 56.485 5 47.800 0.723 0.043 5
9 51e Derek Crockett 56.556 2 47.740 0.794 0.071 5
10 32u Keenan Schmitke 56.572 6 47.727 0.810 0.016 6
11 22 Matt Kistler 56.643 4 47.667 0.881 0.071 6
12 51c Bobby Legate 56.721 3 47.601 0.959 0.078 6
13 41y Curtis Cooksey 56.879 4 47.469 1.117 0.158 6
14 33d JD Mobley 56.902 3 47.450 1.140 0.023 5
15 14u Eddie Olpin 56.908 3 47.445 1.146 0.006 5
16 27t Nick Lucido 56.934 4 47.423 1.172 0.026 6
17 3 Cam Egger 56.950 5 47.410 1.188 0.016 5
18 9b Scott Barnes 57.207 3 47.197 1.445 0.257 5
19 99 Carter James 57.243 5 47.167 1.481 0.036 6
20 6j Joe Janowski 57.254 5 47.158 1.492 0.011 5
21 77 Steven Reasoner 57.286 3 47.132 1.524 0.032 5
22 113z Cameron Kingsley 57.309 4 47.113 1.547 0.023 6
23 111c Clinton Schoombee 57.448 2 46.999 1.686 0.139 5
24 9z Christopher Barkley 57.555 6 46.912 1.793 0.107 6
25 7u Wyatt Lloyd 57.564 3 46.904 1.802 0.009 5
26 1nz Daniel Eggleton 57.623 5 46.856 1.861 0.059 5
27 25c Kyle Zirkle 57.785 6 46.725 2.023 0.162 6
28 10z Ted Pyle 57.841 4 46.680 2.079 0.056 5
29 40c Curtis Ruth 57.873 5 46.654 2.111 0.032 5
30 800c Wayne Mello 57.885 4 46.644 2.123 0.012 5
31 12d Ian Koentges 57.912 3 46.622 2.150 0.027 4
32 46x Flemming Tranberg 58.390 5 46.241 2.628 0.478 5
33 22u Oliver Crenshaw 58.537 4 46.125 2.775 0.147 5
34 27u Patrick Cushenberry 58.761 4 45.949 2.999 0.224 5
35 56 Matthew Trott 59.061 6 45.715 3.299 0.300 6
36 15 Kristina McKnight 59.691 5 45.233 3.929 0.630 5
37 56x Ellie Nash 1:01.134 2 44.165 5.372 1.443 5
38 70 Chad Allen --:--:--.--- 0 -     0


I think the red stickers look better than the glittery green stuff

Thursday, November 15
Final Practice session in the morning, and then we go to qualifying.  I throw down some good laptimes in both sessions, ending up 3rd fastest in S4, and 3rd fastest in S3.  Hey now, I think I might be able to podium in BOTH classes, if I can avoid the wrath of Raceaflais.  Tonight, Jason Trumpio flies into town with some new camera gizmos. (most of the pictures on this page are from him). 

S4 Final Practice - Thursday Morning

Pos No.
Name
  Best Tm In Lap Best Spd (Mph) Diff Gap Laps
1 4c Jeff Littrell 57.086 4 47.297     5
2 45c Fernando Diaz 57.155 6 47.240 0.069 0.069 6
3 55c Doug Hayashi 57.373 4 47.060 0.287 0.218 6
4 2nz Steve Brown 57.460 5 46.989 0.374 0.087 5
5 32j Jason Ewers 57.748 6 46.755 0.662 0.288 6
6 42u Ryan Pool 57.832 6 46.687 0.746 0.084 6
7 89x Paul Russell 58.396 4 46.236 1.310 0.564 6
8 161c Jim Lewis 58.593 5 46.081 1.507 0.197 6
9 42y John Espinor 58.766 6 45.945 1.680 0.173 6
10 1nz Snow Mooney 58.852 5 45.878 1.766 0.086 5
11 15c Michael Mihld 58.884 6 45.853 1.798 0.032 6
12 31x Marty Henderson 58.959 6 45.795 1.873 0.075 6
13 45u RJ Edgington 59.212 6 45.599 2.126 0.253 6
14 16 Matt Alcorn 59.363 6 45.483 2.277 0.151 6
15 64u Scott Clark 59.392 6 45.461 2.306 0.029 6
16 23u Todd Edgington 59.485 5 45.390 2.399 0.093 6
17 27 Craig Finer 59.485 6 45.390 2.399   6
18 95x Tommy Baker 59.615 4 45.291 2.529 0.130 6
19 12j Eric Chappell 59.644 3 45.269 2.558 0.029 6
20 28e Rick Freund 59.659 5 45.257 2.573 0.015 6
21 5z Andy Sole 59.725 5 45.207 2.639 0.066 6
22 65c Grant Westmorland 59.735 5 45.200 2.649 0.010 6
23 58 Brad Johnson 59.830 6 45.128 2.744 0.095 6
24 75z Steve Perdue 59.838 6 45.122 2.752 0.008 6
25 23z David Jones 1:00.074 5 44.945 2.988 0.236 6
26 36c Bill Cox 1:00.097 5 44.927 3.011 0.023 5
27 45z Craig Sender 1:00.157 4 44.883 3.071 0.060 6
28 110c Tom Levenberg 1:00.192 5 44.856 3.106 0.035 6
29 53c Dave Van Gordon 1:00.388 3 44.711 3.302 0.196 6
30 3x Mark Black 1:00.530 5 44.606 3.444 0.142 5
31 6x Matthew Maas 1:00.682 3 44.494 3.596 0.152 3
32 24 Lloyd Putnam 1:00.693 4 44.486 3.607 0.011 6
33 49c Rob Whitley 1:00.999 5 44.263 3.913 0.306 5
34 50z Tim Davison 1:01.613 6 43.822 4.527 0.614 6
35 39 Chris Rapp 1:01.686 6 43.770 4.600 0.073 6    
36 68y Mark Drennan --:--:--.--- 0 -     0  


Wayne using same red decal set as me

S3 Final Practice - Thursday Morning

Best Lap Tm 55.921 In Lap 4
Best Speed 48.282 by Bryan Eady
Pos No.
Name
Best Tm In Lap Best Spd (Mph) Diff Gap Laps
1 30y Bryan Eady 55.921 4 48.282     6
2 387 Jose Zanella 56.052 4 48.170 0.131 0.131 6
3 55c Doug Hayashi 56.143 3 48.091 0.222 0.091 6
4 51e Derek Crockett 56.189 5 48.052 0.268 0.046 6
5 51c Bobby Legate 56.260 5 47.991 0.339 0.071 6
6 4c Jeff Littrell 56.483 3 47.802 0.562 0.223 5
7 7 Jason Lee 56.561 6 47.736 0.640 0.078 6
8 2 Tom Dyer 56.575 3 47.724 0.654 0.014 6
9 3 Cam Egger 56.694 6 47.624 0.773 0.119 6
10 113z Cameron Kingsley 56.747 6 47.580 0.826 0.053 6
11 32u Keenan Schmitke 56.749 6 47.578 0.828 0.002 6
12 111c Clinton Schoombee 56.802 4 47.534 0.881 0.053 6
13 12d Ian Koentges 56.875 6 47.473 0.954 0.073 6
14 33d JD Mobley 56.912 6 47.442 0.991 0.037 6
15 15e Matt Zeis 56.935 6 47.422 1.014 0.023 6
16 1nz Daniel Eggleton 56.936 6 47.422 1.015 0.001 6
17 9b Scott Barnes 57.037 4 47.338 1.116 0.101 4
18 41y Curtis Cooksey 57.045 6 47.331 1.124 0.008 6
19 6j Joe Janowski 57.184 4 47.216 1.263 0.139 6
20 27t Nick Lucido 57.203 6 47.200 1.282 0.019 6
21 9z Christopher Barkley 57.238 4 47.171 1.317 0.035 6
22 800c Wayne Mello 57.254 4 47.158 1.333 0.016 5
23 22 Matt Kistler 57.281 4 47.136 1.360 0.027 4
24 7u Wyatt Lloyd 57.346 6 47.083 1.425 0.065 6
25 77 Steven Reasoner 57.380 6 47.055 1.459 0.034 6
26 46x Flemming Tranberg 57.996 4 46.555 2.075 0.616 6
27 40c Curtis Ruth 58.070 6 46.496 2.149 0.074 6
28 10z Ted Pyle 58.088 6 46.481 2.167 0.018 6
29 25c Kyle Zirkle 58.386 4 46.244 2.465 0.298 4
30 56 Matthew Trott 58.651 6 46.035 2.730 0.265 6
31 27u Patrick Cushenberry 58.798 4 45.920 2.877 0.147 4
32 22d Jeff Welch 58.941 2 45.809 3.020 0.143 2
33 15 Kristina McKnight 1:00.060 5 44.955 4.139 1.119 5
34 99 Carter James 1:02.712 1 43.054 6.791 2.652 1
35 56x Ellie Nash 1:04.204 5 42.053 8.283 1.492 5
36 22u Oliver Crenshaw --:--:--.--- 0 -     0
37 14u Eddie Olpin --:--:--.--- 0 -     0


Ugliest helmet vs. Derek Crockett's coolest looking helmet

Thursday, November 15
Qualifying

I had this Cheating Bastard strategy of how to get a good laptime.  I was figuring that since we mount new tires for qualifying, and usually the 2nd or 3rd lap on new tires is when you can throw down the best laptime, I wanted to use both of our allocated two sets of new race tires in qualifying.  I figured I would go out on new set #1, throw down a good lap, then come back into the hot pit area, have the pit crew do a Formula One style tire change, put on the second set of race tires, and take another wack at getting a good time within a couple of laps.  I couldn't get any knowledgeable person to agree with me.  I insisted to Alex Barron a month ago that this would be the best way, but he disagreed.  I tried to convince Jason Hettervik to let me do this, but he also insisted that ain't the best way, that I should save my 2nd set of tires for the main event, when everyone will be running on new tires.  Jason also said it would be best to just do a set of hot laps, then come into the pit area, check tire pressure, see what the other competitors are running for laptime via this goofy I-Card/Gameboy wireless gizmo, and then go out again.  In the end, I agree with Jason, as so far every piece of advice he gave us seem to be working. 


Jeff looking fast in S4

Qualifying S4
So we grab our spots in the hot pit area for qualifying.  We got Johnny checking the Gameboy gizmo for updates on how we are doing.  I go out on the track, run a couple of what I think are fast laps, and then into the hot pit to see how I did and to check tire pressures.  Johnny says that I'm 15th on the grid so far.  What?  How can that be?  I've been top 3 in practice the past two days.  Am I running with a lot of Cheating Bastards that were sandbagging?   I go out again and run some fast laps, and comeback, and they said I'm way behind again.  Damn.  I go out for one more session, do some laps, and then park it.  I end up qualifying 3rd.  It appears that the I-Card Gameboy gizmo wasn't really doing realtime updates, so I was getting all panicked for no reason, and probably put on 6 more hot laps on those tires than I should have.  So much for using Cheating Bastard Technology.  Jeff takes pole, Fernando takes 2nd, and I am gridded P3.  I'm pretty happy with that P3 spot, as I don't think I'll get involved in any first turn melees.
 

Qualifying - S4

Best Speed 48.464 by Jeff Littrell
Pos No.
Name
  Best Tm In Lap Best Spd (Mph) Diff Gap Laps
1 4c Jeff Littrell 55.711 5 48.464     11
2 45c Fernando Diaz 56.157 7 48.079 0.446 0.446 14
3 55c Doug Hayashi 56.473 10 47.810 0.762 0.316 12
4 68y Mark Drennan 56.483 3 47.802 0.772 0.010 4
5 89x Paul Russell 56.725 4 47.598 1.014 0.242 11
6 45z Craig Sender 57.087 3 47.296 1.376 0.362 9
7 161c Jim Lewis 57.218 9 47.188 1.507 0.131 9
8 42u Ryan Pool 57.262 3 47.152 1.551 0.044 18
9 32j Jason Ewers 57.304 9 47.117 1.593 0.042 9
10 16 Matt Alcorn 57.318 5 47.106 1.607 0.014 14
11 42y John Espinor 57.339 6 47.088 1.628 0.021 10
12 2nz Steve Brown 57.416 5 47.025 1.705 0.077 12
13 31x Marty Henderson 57.475 3 46.977 1.764 0.059 7
14 75z Steve Perdue 57.503 15 46.954 1.792 0.028 20
15 36c Bill Cox 57.640 14 46.842 1.929 0.137 17
16 65c Grant Westmorland 57.724 9 46.774 2.013 0.084 10
17 45u RJ Edgington 57.738 8 46.763 2.027 0.014 17
18 1nz Snow Mooney 57.895 6 46.636 2.184 0.157 12
19 110c Tom Levenberg 58.071 8 46.495 2.360 0.176 11
20 15c Michael Mihld 58.122 2 46.454 2.411 0.051 6
21 28e Rick Freund 58.125 13 46.452 2.414 0.003 14
22 12j Eric Chappell 58.173 16 46.413 2.462 0.048 17
23 95x Tommy Baker 58.175 12 46.412 2.464 0.002 12
24 53c Dave Van Gordon 58.201 6 46.391 2.490 0.026 12
25 64u Scott Clark 58.220 7 46.376 2.509 0.019 11
26 23u Todd Edgington 58.233 15 46.365 2.522 0.013 18
27 27 Craig Finer 58.319 4 46.297 2.608 0.086 8
28 5z Andy Sole 58.382 5 46.247 2.671 0.063 5
29 49c Rob Whitley 58.808 7 45.912 3.097 0.426 9
30 58 Brad Johnson 58.874 3 45.861 3.163 0.066 4
31 3x Mark Black 58.880 7 45.856 3.169 0.006 7
32 23z David Jones 58.929 5 45.818 3.218 0.049 11
33 24 Lloyd Putnam 59.083 5 45.698 3.372 0.154 6
34 6x Matthew Maas 59.246 7 45.573 3.535 0.163 11
35 39 Chris Rapp 59.392 4 45.461 3.681 0.146 12
36 50z Tim Davison 1:00.595 6 44.558 4.884 1.203 6

 

Qualifying S3
So I go out, blast some laps, come back in, check tires pressure, go back out, blast some laps.  I'm thinking maybe I should come into the hot pit one more time, check tire pressure, and take a 3rd shot at improving my time.  I decide to do one more hot lap before coming in, and on that lap, I bonehead and hit the plastic barrier with my left front tire.  Which is like hitting a brick wall at speed.  It spins me around, throws the rear axle into the wall, and shoots me across the track.  MORON!  Rear axle is bent at a 45 degree angle, my qualifying session is done for the day.  Damn.  I was just getting warmed up. I was hoping to go through the entire event without replacing an axle, so much for that.  So my qualifying time is cut short.  I knew I shoulda done that Formula One style tire change!  Jeff also has a problem, and crashes into the wall.  We both end up getting 8 laps of qualifying, but if we had another 4 laps, we might have been able to improve our grid positions.  I end up taking 9th, which isn't too bad.  Jeff takes 15th, which is bad, as he is in the danger zone where there are a lot of crashes.  Wayne has a bad qualifying session, and is 23rd, so he's really going to have to deal with a lot of traffic and crashing.  Instead of leaving the track early today, we gotta spend time fixing axles, steering columns, tie rods, etc.  Sucks.  We are at the track until 7:30 p.m, which is about 3 hours later than we planned on leaving.   Wayne rags on us for crashing, as he hasn't hit anything.  Yet.

Qualifying Results S3

Best Speed 49.435 by Bryan Eady
Pos No.
Name
Best Tm In Lap Best Spd (Mph) Diff Gap Laps
1 30y Bryan Eady 54.617 11 49.435     11
2 7 Jason Lee 54.748 13 49.317 0.131 0.131 16
3 2 Tom Dyer 54.825 12 49.248 0.208 0.077 13
4 41y Curtis Cooksey 54.840 8 49.234 0.223 0.015 12
5 387 Jose Zanella 54.941 10 49.144 0.324 0.101 15
6 51c Bobby Legate 54.987 8 49.103 0.370 0.046 8
7 22d Jeff Welch 55.093 11 49.008 0.476 0.106 15
8 14u Eddie Olpin 55.146 15 48.961 0.529 0.053 16
9 55c Doug Hayashi 55.221 4 48.894 0.604 0.075 8
10 111c Clinton Schoombee 55.231 6 48.886 0.614 0.010 10
11 15e Matt Zeis 55.231 8 48.886 0.614   14
12 51e Derek Crockett 55.325 7 48.803 0.708 0.094 10
13 1nz Daniel Eggleton 55.381 11 48.753 0.764 0.056 17
14 9b Scott Barnes 55.386 10 48.749 0.769 0.005 15
15 4c Jeff Littrell 55.465 5 48.679 0.848 0.079 8
16 22 Matt Kistler 55.554 7 48.601 0.937 0.089 12
17 77 Steven Reasoner 55.570 5 48.587 0.953 0.016 10
18 3 Cam Egger 55.677 13 48.494 1.060 0.107 19
19 113z Cameron Kingsley 55.746 10 48.434 1.129 0.069 11
20 6j Joe Janowski 55.847 11 48.346 1.230 0.101 14
21 33d JD Mobley 55.867 6 48.329 1.250 0.020 7
22 7u Wyatt Lloyd 55.883 11 48.315 1.266 0.016 11
23 800c Wayne Mello 55.935 10 48.270 1.318 0.052 11
24 99 Carter James 55.986 12 48.226 1.369 0.051 14
25 25c Kyle Zirkle 56.038 14 48.182 1.421 0.052 15
26 10z Ted Pyle 56.277 12 47.977 1.660 0.239 12
27 12d Ian Koentges 56.323 6 47.938 1.706 0.046 11
28 46x Flemming Tranberg 56.416 6 47.859 1.799 0.093 7
29 40c Curtis Ruth 56.679 6 47.637 2.062 0.263 8
30 56 Matthew Trott 56.997 12 47.371 2.380 0.318 17
31 27u Patrick Cushenberry 57.042 8 47.334 2.425 0.045 9
32 15 Kristina McKnight 57.682 10 46.808 3.065 0.640 12
33 22u Oliver Crenshaw 58.157 6 46.426 3.540 0.475 17
34 9z Christopher Barkley 58.303 1 46.310 3.686 0.146 1
35 56x Ellie Nash 58.407 18 46.227 3.790 0.104 18
36 27t Nick Lucido 58.607 1 46.070 3.990 0.200 1
37 32u Keenan Schmitke --:--:--.--- 0 -     0

 

Friday Morning, November 16, 2007
S4 Heat Race 1

So now we begin the first of 3 heat races.  You start each heat race according to how you qualified on Thursday.  After all three heats races are over, then your finishing places (points) for the heat races are added together, and that determines how you grid for the 25 lap main race.  It is key to make sure you have three good finishes in the heat races, as one mistake can put you back in row 6 for the main if you DNF.  All I want to do is finish in the top 4, so I have a good shot at being on row 2 or better for the main event.  Lights go on out on the starter tree, and we go flying into turn 1.  Jeff, Fernando, and Mike Drennan are racing pretty close, I hang back a few kart lengths observing the action.  Jeff wins the race, with Drennan, Fernando, and me 3+seconds behind him.  Behind us, Matt Alcorn heads up the next group, 10 seconds behind Jeff.

S4 Heat Race #1 Results

Best Lap Tm 55.726 In Lap 6
Best Speed 48.451 by Jeff Littrell
Pos No.
Name
Laps Total Tm Diff Best Tm In Lap Best Spd (Mph)
1 4c Jeff Littrell 10 9:23.370   55.726 6 48.451
2 68y Mark Drennan 10 9:26.224 2.854 55.786 6 48.399
3 45c Fernando Diaz 10 9:27.216 3.846 55.829 6 48.362
4 55c Doug Hayashi 10 9:27.366 3.996 55.913 6 48.289
5 16 Matt Alcorn 10 9:34.126 10.756 56.425 8 47.851
6 42u Ryan Pool 10 9:36.338 12.968 56.467 9 47.816
7 2nz Steve Brown 10 9:37.245 13.875 56.520 8 47.771
8 42y John Espinor 10 9:39.016 15.646 56.810 9 47.527
9 161c Jim Lewis 10 9:39.925 16.555 56.567 9 47.731
10 45u RJ Edgington 10 9:40.142 16.772 56.794 9 47.540
11 36c Bill Cox 10 9:46.841 23.471 57.257 8 47.156
12 75z Steve Perdue 10 9:47.516 24.146 57.542 9 46.922
13 23u Todd Edgington 10 9:47.855 24.485 57.227 7 47.181
14 5z Andy Sole 10 9:51.229 27.859 57.546 3 46.919
15 65c Grant Westmorland 10 9:52.299 28.929 57.355 7 47.075
16 64u Scott Clark 10 9:52.892 29.522 57.272 8 47.143
17 1nz Snow Mooney 10 9:53.047 29.677 57.700 3 46.794
18 110c Tom Levenberg 10 9:54.022 30.652 58.065 7 46.500
19 53c Dave Van Gordon 10 9:54.165 30.795 57.878 3 46.650
20 24 Lloyd Putnam 10 9:59.295 35.925 58.083 8 46.485
21 23z David Jones 10 10:00.248 36.878 57.375 9 47.059
22 27 Craig Finer 10 10:02.553 39.183 58.104 9 46.468
23 49c Rob Whitley 10 10:05.231 41.861 57.882 10 46.647
24 28e Rick Freund 10 10:12.720 49.350 58.932 4 45.816
25 15c Michael Mihld 10 10:18.363 54.993 57.716 5 46.781
26 3x Mark Black 10 10:19.300 55.930 59.409 4 45.448
27 39 Chris Rapp 10 10:20.715 57.345 59.978 4 45.017
28 58 Brad Johnson 10 10:20.802 57.432 58.300 4 46.312
29 50z Tim Davison 10 10:22.111 58.741 1:00.076 6 44.943
30 6x Matthew Maas 8 8:06.555 2 Laps 58.066 8 46.499
31 89x Paul Russell 6 5:46.566 4 Laps 56.640 5 47.669
32 32j Jason Ewers 4 3:54.806 6 Laps 57.269 3 47.146
33 95x Tommy Baker 2 2:46.962 8 Laps 1:00.049 2 44.963
34 45z Craig Sender 1 1:00.706 9 Laps 59.808 1 45.144
35 12j Eric Chappell 0 3.270 10 Laps --:--:--.--- 0 -
36 31x Marty Henderson 0 --:--:--.---   --:--:--.--- 0 -


Fernando and Jeff duking it out

S3 Heat Race #1
If S4 was a snoozer, this S3 race was like a crazy shoot out at the OK Corral with meth addicts twitching left and right with Uzi machine guns.   The average age for this group of drivers is 25, and about half the drivers are 20 years old or younger.  Wayne and I are the oldest guys in the class at 48 year old, and Jeff is 44.  These other S3 drivers didn't seem to be too concerned about how they are going to be gridded for the main, as they drove like it was do-or-die to be on the podium for this heat race.  There was a lot of contact and crashes right from the start.  From my P9 position, I stayed clean, watched other people break or crash into each other, and holy shit, due to attrition, I end up 4th in Heat Race 1.  Hey now! Maybe I can start the S3 main from row 2, that would be cool.  Jason Lee wins the Heat Race 1, which is very impressive, as he is in a RENTAL KART from Aluminos.  Lee is from New Zealand, and came down with a team of 6 NZ drivers that wanted to duke it out with America's best Stock Honda drivers.  Lee and Bryan Eady are kicking my ass by a good 1.2 seconds a lap.  I got nothing for those two guys.   Littrell gets rear ended and crashed out on lap 6.  That's gonna hurt his grid position for the main  Wayne  moves up to 14th for this race, barely avoiding contact with everyone else that was crashing and burning.

S3 Heat Race 1 Results

Best Lap Tm 54.051 In Lap 10
Best Speed 49.953 by Jason Lee
Pos No.
Name
Laps Total Tm Diff Best Tm In Lap Best Spd (Mph)
1 7 Jason Lee 10 9:12.308   54.051 10 49.953
2 30y Bryan Eady 10 9:13.601 1.293 54.134 9 49.876
